Compared at : 2018-06-12 13:44:44
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Fiqh | 14 | 4.982 % | No |
Ramadan | 8 | 2.847 % | No |
Fasting | 6 | 2.135 % | No |
Maliki | 6 | 2.135 % | No |
– | 5 | 1.779 % | No |
Shafi’i | 5 | 1.779 % | No |
Hanafi | 4 | 1.423 % | No |
Question | 4 | 1.423 % | No |
Sites | 4 | 1.423 % | No |
FAQ’s | 3 | 1.068 % | No |
Contact | 3 | 1.068 % | No |
Seekersguidanceorg | 3 | 1.068 % | No |
School | 3 | 1.068 % | No |
Fast | 2 | 0.712 % | No |
Qiblacom | 2 | 0.712 % | No |
congregation | 2 | 0.712 % | No |
Part | 2 | 0.712 % | No |
General | 2 | 0.712 % | No |
Witr | 2 | 0.712 % | No |
Pregnancy | 2 | 0.712 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Shafi’i Fiqh | 4 | 1.423 % | No |
Hanafi Fiqh | 4 | 1.423 % | No |
Maliki Fiqh | 4 | 1.423 % | No |
Sites Contact | 3 | 1.068 % | No |
FAQ’s – | 3 | 1.068 % | No |
Ramadan FAQ’s | 3 | 1.068 % | No |
Fiqh The | 3 | 1.068 % | No |
The Sites | 3 | 1.068 % | No |
Contact Us | 3 | 1.068 % | No |
Question The | 3 | 1.068 % | No |
Ask Question | 3 | 1.068 % | No |
The Fiqh | 2 | 0.712 % | No |
Fiqh of | 2 | 0.712 % | No |
in Ramadan | 2 | 0.712 % | No |
Qiblacom Seekersguidanceorg | 2 | 0.712 % | No |
Maliki School | 2 | 0.712 % | No |
– General | 2 | 0.712 % | No |
in the | 2 | 0.712 % | No |
– Part | 2 | 0.712 % | No |
General – | 2 | 0.712 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Question The Sites | 3 | 1.068 % | No |
The Sites Contact | 3 | 1.068 % | No |
Sites Contact Us | 3 | 1.068 % | No |
Ask Question The | 3 | 1.068 % | No |
Ramadan FAQ’s – | 3 | 1.068 % | No |
The Fiqh of | 2 | 0.712 % | No |
FAQ’s – General | 2 | 0.712 % | No |
Hanafi Fiqh Maliki | 2 | 0.712 % | No |
the Maliki School | 2 | 0.712 % | No |
in the Maliki | 2 | 0.712 % | No |
General – Part | 2 | 0.712 % | No |
– General – | 2 | 0.712 % | No |
Maliki Fiqh Shafi’i | 2 | 0.712 % | No |
Fiqh Maliki Fiqh | 2 | 0.712 % | No |
Shafi’i Fiqh Ask | 2 | 0.712 % | No |
Fiqh Shafi’i Fiqh | 2 | 0.712 % | No |
Fiqh Ask Question | 2 | 0.712 % | No |
on a Fasting | 1 | 0.356 % | No |
Fasting Person with | 1 | 0.356 % | No |
a Fasting Person | 1 | 0.356 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Question The Sites Contact | 3 | 1.068 % | No |
The Sites Contact Us | 3 | 1.068 % | No |
Ask Question The Sites | 3 | 1.068 % | No |
– General – Part | 2 | 0.712 % | No |
FAQ’s – General – | 2 | 0.712 % | No |
Hanafi Fiqh Maliki Fiqh | 2 | 0.712 % | No |
in the Maliki School | 2 | 0.712 % | No |
Ramadan FAQ’s – General | 2 | 0.712 % | No |
Fiqh Maliki Fiqh Shafi’i | 2 | 0.712 % | No |
Fiqh Ask Question The | 2 | 0.712 % | No |
Fiqh Shafi’i Fiqh Ask | 2 | 0.712 % | No |
Shafi’i Fiqh Ask Question | 2 | 0.712 % | No |
Maliki Fiqh Shafi’i Fiqh | 2 | 0.712 % | No |
a Fasting Person with | 1 | 0.356 % | No |
Fasting Person with a | 1 | 0.356 % | No |
Person with a Recoverable | 1 | 0.356 % | No |
with a Recoverable Disease | 1 | 0.356 % | No |
on a Fasting Person | 1 | 0.356 % | No |
the Maliki School Ruling | 1 | 0.356 % | No |
a Recoverable Disease In | 1 | 0.356 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | islamqa.org | IN | 292 | A | 104.28.27.84 | ||
2 | islamqa.org | IN | 292 | A | 104.28.26.84 | ||
3 | islamqa.org | IN | 86400 | NS | bayan.ns.cloudflare.com | ||
4 | islamqa.org | IN | 86400 | NS | bonnie.ns.cloudflare.com | ||
5 | islamqa.org | IN | 300 | MX | 0 | dc-23e689df6ad7.islamqa.org | |
6 | islamqa.org | IN | 292 | AAAA | 2400:cb00:2048:1::681c:1a54 | ||
7 | islamqa.org | IN | 292 | AAAA | 2400:cb00:2048:1::681c:1b54 |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://islamqa.org/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 541 |
request size | 125 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.953606 | namelookup time | 0.009472 |
connect time | 0.153435 | pretransfer time | 0.153591 |
size upload | 0 | size download | 85538 |
speed download | 89699 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.604866 | redirect time | 0 |
redirect url | primary ip | 104.28.27.84 | |
certinfo | primary port | 80 | |
local ip | 203.98.95.40 | local port | 32665 |
Localized Rule Name | Rule Impact |
---|---|
Mobile viewport not set | 0 |
Text too small to read | 0 |
Uses incompatible plugins | 0 |
Content wider than screen | 0 |
Links too close together | 0 |
numberResources | 10 | numberHosts | 5 |
totalRequestBytes | 1524 | numberStaticResources | 6 |
htmlResponseBytes | 86322 | overTheWireResponseBytes | 112134 |
cssResponseBytes | 6508 | imageResponseBytes | 479 |
javascriptResponseBytes | 244064 | otherResponseBytes | 966 |
numberJsResources | 6 | numberCssResources | 1 |
numberResources | 7 | numberHosts | 3 |
totalRequestBytes | 1111 | numberStaticResources | 4 |
htmlResponseBytes | 86081 | overTheWireResponseBytes | 85392 |
imageResponseBytes | 479 | javascriptResponseBytes | 153830 |
otherResponseBytes | 966 | numberJsResources | 4 |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
• | 20 | 50 % | No |
في | 16 | 40 % | No |
؟ | 11 | 27.5 % | No |
حكم | 10 | 25 % | No |
المزيد | 9 | 22.5 % | No |
أن | 7 | 17.5 % | No |
هل | 6 | 15 % | No |
من | 5 | 12.5 % | No |
على | 5 | 12.5 % | No |
الفطر | 4 | 10 % | No |
فهل | 4 | 10 % | No |
الإسلام | 3 | 7.5 % | No |
الزوجة | 3 | 7.5 % | No |
العمل | 3 | 7.5 % | No |
عند | 3 | 7.5 % | No |
فقه | 3 | 7.5 % | No |
زكاة | 3 | 7.5 % | No |
لا | 3 | 7.5 % | No |
عن | 3 | 7.5 % | No |
حقيقة | 2 | 5 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
؟ حكم | 3 | 7.5 % | No |
وعلومه • | 2 | 5 % | No |
زكاة الفطر | 2 | 5 % | No |
لموقع الإسلام | 2 | 5 % | No |
الإسلام سؤال | 2 | 5 % | No |
جديد الإجابات | 2 | 5 % | No |
هل يجوز | 2 | 5 % | No |
التصنيف الموضوعي | 2 | 5 % | No |
ثم وجد | 2 | 5 % | No |
الزكاة في | 2 | 5 % | No |
المزيد فقه | 2 | 5 % | No |
وجد قطرة | 1 | 2.5 % | No |
صلى ثم | 1 | 2.5 % | No |
الفطر صلى | 1 | 2.5 % | No |
قطرة دم | 1 | 2.5 % | No |
بزكاة الفطر | 1 | 2.5 % | No |
دم في | 1 | 2.5 % | No |
ثوبه فهل | 1 | 2.5 % | No |
فهل يقطع | 1 | 2.5 % | No |
يقطع صلاته؟ | 1 | 2.5 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
لموقع الإسلام سؤال | 2 | 5 % | No |
ثم وجد قطرة | 1 | 2.5 % | No |
وجد قطرة دم | 1 | 2.5 % | No |
صلى ثم وجد | 1 | 2.5 % | No |
بزكاة الفطر صلى | 1 | 2.5 % | No |
أسئلة متعلقة بزكاة | 1 | 2.5 % | No |
متعلقة بزكاة الفطر | 1 | 2.5 % | No |
الفطر صلى ثم | 1 | 2.5 % | No |
قطرة دم في | 1 | 2.5 % | No |
يقطع صلاته؟ المزيد | 1 | 2.5 % | No |
صلاته؟ المزيد استشارات | 1 | 2.5 % | No |
المزيد استشارات هل | 1 | 2.5 % | No |
فهل يقطع صلاته؟ | 1 | 2.5 % | No |
ثوبه فهل يقطع | 1 | 2.5 % | No |
دم في ثوبه | 1 | 2.5 % | No |
في ثوبه فهل | 1 | 2.5 % | No |
عدة أسئلة متعلقة | 1 | 2.5 % | No |
لديه عدة أسئلة | 1 | 2.5 % | No |
الآخر أرجح فاتته | 1 | 2.5 % | No |
أرجح فاتته الجمعة | 1 | 2.5 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
ثم وجد قطرة دم | 1 | 2.5 % | No |
وجد قطرة دم في | 1 | 2.5 % | No |
قطرة دم في ثوبه | 1 | 2.5 % | No |
صلى ثم وجد قطرة | 1 | 2.5 % | No |
الفطر صلى ثم وجد | 1 | 2.5 % | No |
متعلقة بزكاة الفطر صلى | 1 | 2.5 % | No |
بزكاة الفطر صلى ثم | 1 | 2.5 % | No |
دم في ثوبه فهل | 1 | 2.5 % | No |
في ثوبه فهل يقطع | 1 | 2.5 % | No |
المزيد استشارات هل تتزوج | 1 | 2.5 % | No |
استشارات هل تتزوج بعد | 1 | 2.5 % | No |
هل تتزوج بعد زوجها | 1 | 2.5 % | No |
صلاته؟ المزيد استشارات هل | 1 | 2.5 % | No |
يقطع صلاته؟ المزيد استشارات | 1 | 2.5 % | No |
ثوبه فهل يقطع صلاته؟ | 1 | 2.5 % | No |
فهل يقطع صلاته؟ المزيد | 1 | 2.5 % | No |
أسئلة متعلقة بزكاة الفطر | 1 | 2.5 % | No |
عدة أسئلة متعلقة بزكاة | 1 | 2.5 % | No |
أرجح فاتته الجمعة وصلى | 1 | 2.5 % | No |
فاتته الجمعة وصلى الظهر | 1 | 2.5 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | islamqa.info | IN | 294 | A | 104.24.26.46 | ||
2 | islamqa.info | IN | 294 | A | 104.24.27.46 | ||
3 | islamqa.info | IN | 86400 | NS | heather.ns.cloudflare.com | ||
4 | islamqa.info | IN | 86400 | NS | chuck.ns.cloudflare.com | ||
5 | islamqa.info | IN | 300 | MX | 40 | aspmx2.googlemail.com | |
6 | islamqa.info | IN | 300 | MX | 20 | alt1.aspmx.l.google.com | |
7 | islamqa.info | IN | 300 | MX | 50 | aspmx3.googlemail.com | |
8 | islamqa.info | IN | 300 | MX | 10 | aspmx.l.google.com | |
9 | islamqa.info | IN | 300 | MX | 30 | alt2.aspmx.l.google.com | |
10 | islamqa.info | IN | 294 | AAAA | 2400:cb00:2048:1::6818:1a2e | ||
11 | islamqa.info | IN | 294 | AAAA | 2400:cb00:2048:1::6818:1b2e |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://islamqa.info/ar | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1433 |
request size | 445 | filetime | -1 |
ssl verify result | 0 | redirect count | 2 |
total time | 1.682444 | namelookup time | 4.5E-5 |
connect time | 5.1E-5 | pretransfer time | 0.000136 |
size upload | 0 | size download | 31752 |
speed download | 18872 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.407844 | redirect time | 1.272565 |
redirect url | primary ip | 104.24.26.46 | |
certinfo | primary port | 443 | |
local ip | 203.98.95.40 | local port | 32042 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 39 | numberHosts | 11 |
totalRequestBytes | 5813 | numberStaticResources | 26 |
htmlResponseBytes | 102456 | overTheWireResponseBytes | 596278 |
cssResponseBytes | 170110 | imageResponseBytes | 82045 |
javascriptResponseBytes | 672229 | otherResponseBytes | 146901 |
numberJsResources | 11 | numberCssResources | 13 |
numberResources | 38 | numberHosts | 11 |
totalRequestBytes | 5736 | numberStaticResources | 25 |
htmlResponseBytes | 102453 | overTheWireResponseBytes | 571342 |
cssResponseBytes | 170025 | imageResponseBytes | 65944 |
javascriptResponseBytes | 647987 | otherResponseBytes | 146899 |
numberJsResources | 10 | numberCssResources | 13 |